
Luft-Filtereinsatz
E681L
Artikelnummer: 9828310000
EAN Nummer: 4030776075038
Luft-Filtereinsatz
Verpackungseinheit: 1
Palettengröße: 27
Vorteile Ihrer Registrierung
- Vollständige Preis- und Verfügbarkeitsinformationen
- Direkter Ansprechpartner für kurzfristige Bedarfe und Filtrationsfragen
- Bestellplanung und einfacher Einkauf durch Rechtemanagement
Die modernen Luftfilter von Hengst Filtration entfernen die Partikel permanent aus der angesaugten Luft und sorgen so für ein optimal dosiertes Kraftstoff-Luftgemisch. Das gewährleistet eine bestmögliche Verbrennung, was bei der Einhaltung der immer strengeren Emissionsnormen hilft. Unsere Filter erzielen Abscheidegrade von annähernd 100 Prozent und sichern damit die Wirkung über das gesamte Wartungsintervall. So tragen wir mit zuverlässiger Luftfiltration nachhaltig zum sauberen Lauf des Motors bei, was seine Lebensdauer verlängert – und wertvolle Ressourcen schont.
Maße und Gewicht | |
|---|---|
| Höhe (H) |
|
| Außendurchmesser (A) |
|
| Innendurchmesser (B) |
|
| Nettogewicht |
|
Produktmerkmale | |
|---|---|
| Schwer entflammbar (DIN 53438) |
|
| 4127 0082 | IVECO |
| 4127 2124 | IVECO |
| 5801313604 | IVECO |
| 02996126 | IVECO |
| 5801313604 EY | IVECO |
| 0299 6126 | IVECO |
| 2996126 | IVECO |
| 50 21 192 694 | RENAULT V.I. |
| 74 24 991 300 | RENAULT V.I. |
IVECO (EuroMover) 04/05
| Modell | Hubraum (l) | Leistung (KW) | Baujahr | Motorcode |
|---|---|---|---|---|
Modell 250 | Hubraum (l) | Leistung (KW) 180 | Baujahr 04/05 - | Motorcode Cursor 8 |
Modell 270 | Hubraum (l) | Leistung (KW) 201 | Baujahr 04/05 - | Motorcode Cursor 8 |
Modell 310 | Hubraum (l) | Leistung (KW) 228 | Baujahr 04/05 - | Motorcode Cursor 8 |
IVECO (S-WAY) 07/19
| Modell | Hubraum (l) | Leistung (KW) | Baujahr | Motorcode |
|---|---|---|---|---|
Modell 430 (280S43, 440S43) | Hubraum (l) | Leistung (KW) | Baujahr - | Motorcode |
Modell 470 (440S47) | Hubraum (l) | Leistung (KW) | Baujahr - | Motorcode |
Modell AD190S34FP MY24 | Hubraum (l) 8,7 | Leistung (KW) 251 | Baujahr 11/23 - | Motorcode F2CGE611J |
Modell AD190S34P MY24 | Hubraum (l) 8,7 | Leistung (KW) 251 | Baujahr 11/23 - | Motorcode F2CGE611J |
Modell AD190S36P MY24 | Hubraum (l) 8,7 | Leistung (KW) 265 | Baujahr 11/23 - | Motorcode F2CGE611B |
Modell AD190S40FP MY24 | Hubraum (l) 8,7 | Leistung (KW) 294 | Baujahr 11/23 - | Motorcode F2CGE611A |
Modell AD190S40P MY24 | Hubraum (l) 8,7 | Leistung (KW) 294 | Baujahr 11/23 - | Motorcode F2CGE611A |




