
Nicht mehr im Sortiment
EAS904M D595
EAS904M D595
Artikelnummer: 193610000
EAN Nummer: 4030776065107
Crankcase Ventilation Filter Insert with gaskets/seals
Verpackungseinheit: 1
Palettengröße: 150
Vorteile Ihrer Registrierung
- Vollständige Preis- und Verfügbarkeitsinformationen
- Direkter Ansprechpartner für kurzfristige Bedarfe und Filtrationsfragen
- Bestellplanung und einfacher Einkauf durch Rechtemanagement
Ölnebelabscheider separieren Blow-by-Gase aus dem Kurbelgehäuse. Das abgeschiedene Motoröl gelangt wieder in den Ölkreislauf des Motors und das gereinigte Gas wird dem Ansaugtrakt zugeführt.
Maße und Gewicht | |
|---|---|
| Höhe (H) |
|
| Außendurchmesser (A) |
|
| Innendurchmesser (B) |
|
| Nettogewicht |
|
| Object term description |
|
| 10136801 | LIEBHERR |
LIEBHERR (A/R900-Serie)
| Modell | Hubraum (l) | Leistung (KW) | Baujahr | Motorcode |
|---|---|---|---|---|
Modell R 946 | Hubraum (l) | Leistung (KW) 200 | Baujahr 01/12 - | Motorcode D936A7 |
Modell | Hubraum (l) | Leistung (KW) 220 | Baujahr 01/12 - | Motorcode |
Modell R 956 | Hubraum (l) | Leistung (KW) 240 | Baujahr 01/12 - | Motorcode D936A7 |
LIEBHERR (L500-Serie)
| Modell | Hubraum (l) | Leistung (KW) | Baujahr | Motorcode |
|---|---|---|---|---|
Modell | Hubraum (l) | Leistung (KW) | Baujahr - | Motorcode D936L A6 |
Modell L 566 (Type 460) | Hubraum (l) | Leistung (KW) | Baujahr - | Motorcode |
Modell L 566 X Power (Serie VATZ) | Hubraum (l) 10,5 | Leistung (KW) 200 | Baujahr 01/16 - | Motorcode D936 A7 |
Modell | Hubraum (l) | Leistung (KW) | Baujahr - | Motorcode Liebherr |
Modell | Hubraum (l) | Leistung (KW) | Baujahr - | Motorcode |
Modell | Hubraum (l) | Leistung (KW) 200 | Baujahr - | Motorcode |
Modell L 580 (Type 475 / 458 / 459) | Hubraum (l) | Leistung (KW) 195 | Baujahr - | Motorcode D926 TI |



